<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allen Marine , Inc.</title>
	<atom:link href="http://www.allenmarine.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allenmarine.com</link>
	<description>Allen Marine</description>
	<lastBuildDate>Fri, 17 Feb 2012 00:18:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Utility Vessels</title>
		<link>http://www.allenmarine.com/16</link>
		<comments>http://www.allenmarine.com/16#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://localhost/wordpress_boat/?p=16</guid>
		<description><![CDATA[65&#8242; Landing Craft Length Overall: 65&#8221; Accommodation: 49 Vessel Propulsion: (2) Cummins QSL9 Tank Capacities: 880 Gallons&#8217; Load Capacity: 65000 LBS Engine Power: 285 HP each Generator: Cummins Onan 13.5 KW]]></description>
			<content:encoded><![CDATA[<h3>65&#8242; Landing Craft</h3>
<ul>
<li>Length Overall: 65&#8221;</li>
<li>Accommodation: 49</li>
<li>Vessel Propulsion: (2) Cummins QSL9</li>
<li>Tank Capacities: 880 Gallons&#8217;</li>
<li>Load Capacity: 65000 LBS</li>
<li>Engine Power: 285 HP each</li>
<li>Generator: Cummins Onan 13.5 KW</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.allenmarine.com/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Boats &amp; Floating Dry Docks</title>
		<link>http://www.allenmarine.com/11</link>
		<comments>http://www.allenmarine.com/11#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://localhost/wordpress_boat/?p=11</guid>
		<description><![CDATA[65&#8242; Work Boats Length Overall: 65 Engine Make: (2) Caterpillar C18 Propulsion:    (2) 403 Hamilton Water Jet Tank Capacities: 2400 Gallons Load Capacity: 65000 LBS Engine Power: 600 HP each Generator: Northern Lights Generator 20KW]]></description>
			<content:encoded><![CDATA[<h3>65&#8242; Work Boats</h3>
<ul>
<li>Length Overall: 65</li>
<li>Engine Make: (2) Caterpillar C18</li>
<li>Propulsion:    (2) 403 Hamilton Water Jet</li>
<li>Tank Capacities: 2400 Gallons</li>
<li>Load Capacity: 65000 LBS</li>
<li>Engine Power: 600 HP each</li>
<li>Generator: Northern Lights Generator 20KW</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.allenmarine.com/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger Vessels</title>
		<link>http://www.allenmarine.com/4</link>
		<comments>http://www.allenmarine.com/4#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://localhost/wordpress_boat/?p=4</guid>
		<description><![CDATA[Aluminum Catamaran Passenger Vessels Length Overall: 88′ Catamaran 78′ Catamaran 65′ Catamaran 48′ Catamaran]]></description>
			<content:encoded><![CDATA[<h3>Aluminum Catamaran Passenger Vessels</h3>
<ul>
<li>Length Overall:</li>
<li>88′ Catamaran</li>
<li>78′ Catamaran</li>
<li>65′ Catamaran</li>
<li>48′ Catamaran</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.allenmarine.com/4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

